Fishing tool
Nivalis Nights Fish Yield Calculator
Calculate fish yield from the fish species and the size shown on your catch.
Fish
Select a fish first.
How it works
Select the species, then enter the size shown by your catch. The yield updates as you type.
Looking for where to catch a fish?
Fish FinderThe calculator covers 23 of 24 fish. A species whose source size range is inconsistent is reported as unavailable rather than silently corrected.
How Fish Yield Is Calculated
The rule behind the result, in plain terms.
Minimum known size
1
Larger size
Interpolated yield
Maximum known size
4
Size maps to yield
Each fish has a known minimum and maximum size. The game maps your catch's size across that range, interpolates between its minimum and maximum yield, then rounds the result to an integer.
Outside the range
A size below the known minimum or above the known maximum still calculates: the game clamps it to the range, giving the minimum or maximum yield.
About the size value
Sizes are shown as the values stored by the game. The player-facing unit is not confirmed yet, so enter the number exactly as your catch shows it.
Fish Size Reference
Known size range and yield range for every fish.
| Fish | Known Size Range | Yield Range |
|---|---|---|
| Bream | 0.3 – 0.5 | 1 – 4 |
| Brook Trout | 0.25 – 0.65 | 1 – 4 |
| Burbot | 0.7 – 1.2 | 1 – 4 |
| Carp | 0.4 – 0.8 | 1 – 4 |
| Crucian | 0.4 – 0.5 | 1 – 4 |
| Dace | 0.25 – 0.3 | 1 – 4 |
| Grayling | 0.3 – 0.4 | 1 – 4 |
| Ide | 0.3 – 0.8 | 1 – 4 |
| Lake Trout | 0.51 – 0.91 | 1 – 4 |
| Perch | 0.2 – 0.4 | 1 – 4 |
| Pike | 0.4 – 0.55 | 1 – 4 |
| Rainbow Trout | 0.51 – 0.76 | 1 – 4 |
| Roach | 0.25 – 0.35 | 1 – 4 |
| Rudd | 0.2 – 0.5 | 1 – 4 |
| Ruffe | 0.3 – 0.5 | 1 – 4 |
| SabreFish | Data needs verification | — |
| Salmon | 0.7 – 1.2 | 1 – 4 |
| Stickleback | 0.24 – 0.36 | 1 – 4 |
| Taimen | 0.7 – 1.2 | 1 – 4 |
| Tench | 0.3 – 0.4 | 1 – 4 |
| Volga Zander | 0.3 – 0.7 | 1 – 4 |
| WhiteFish | 0.35 – 0.6 | 1 – 4 |
| Zander | 0.3 – 1 | 1 – 4 |
| Zope | 0.25 – 0.35 | 1 – 4 |
A species without a verified size range shows a verification label instead of raw values, so the table never displays silently reversed data.